FlexmonsterControlOptionsObject
The FlexmonsterControlOptionsObject
configures the control's layout.
Properties
Property/Type | Description |
---|---|
viewTypeString | optionalSpecifies the view type. Possible values: "flat-table" and "pivot-table" . Default value: "pivot-table" . |
flatTableFlatTableOptionsObject | optionalConfigures the flat table view. |
pivotTablePivotTableOptionsObject | optionalConfigures the pivot table view. |
flatFieldListFlatFieldListOptionsObject | optionalConfigures the flat field list view. |
pivotFieldListPivotFieldListOptionsObject | optionalConfigures the pivot field list view. |
Example
options: {
// General options
viewType: "flat-table",
// Flat table specific options
flatTable: {
totalRowPosition: "after",
showSheetHeaders: false
},
// Pivot table specific options
pivotTable: {
showSheetHeaders: true
}
}